Geopatra HPU units. Provide an economical and efficient solution to your pumping requirements.
LOWER YOUR CAPITAL INVESTMENT
Installing our HPU on your lower producing wells saves both time, money & costly maintenance.
INCREASE YOUR OUTPUT
Geopatra HPU units can handle polished rod loads of between 10 to 40.000 lbs and depths up to 10.000 ft. They provide improved pump efficiently leading to increased BOPD.
INSTALLATION
The units can be installed and running in as little as 2 hours. can be powered by Diesel, Electric or Gas Power.
SAFETY
All moving parts are guarded to prevent unnecessary pinch points which could lead to hand injuries. Smaller footprints leads to minimal damage to the environment.
Fully trained personnel utilizing proven SOP’S
HPU Specification
Power Requirement
20 - 200 HP
Pull Capacity
10000 - 40.000 lbs
Prime mover
Electric motor or Gas engine
Stroke length
0 - 200 inch
Wellhead Adapter for API Flange Size
Versatile
Stroke Speed
0 - 10 SPM
Production Capacity
500 2300 bfpd
Production Tables [BPD] For Stroke 144"
Pump | Stroke per minute | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1"1/2 | 38 | 76 | 113 | 151 | 189 | 227 | 264 | 302 | 340 | 378 |
1"3/4 | 51 | 103 | 154 | 206 | 257 | 309 | 360 | 411 | 463 | 514 |
2" | 67 | 134 | 201 | 269 | 336 | 403 | 470 | 537 | 604 | 672 |
2"1/4 | 85 | 170 | 255 | 340 | 425 | 510 | 595 | 680 | 765 | 850 |
2"1/2 | 105 | 210 | 315 | 420 | 525 | 630 | 735 | 840 | 944 | 1,049 |
2"3/4 | 127 | 254 | 381 | 508 | 635 | 762 | 889 | 1,016 | 1,143 | 1,270 |
3" | 151 | 302 | 453 | 604 | 756 | 907 | 1,058 | 1,209 | 1,360 | 1,511 |
3"1/4 | 177 | 355 | 532 | 709 | 887 | 1,064 | 1,241 | 1,419 | 1,596 | 1,773 |
3"1/2 | 206 | 411 | 617 | 823 | 1,028 | 1,234 | 1,440 | 1,645 | 1,851 | 2,057 |
3"3/4 | 236 | 472 | 708 | 944 | 1,181 | 1,417 | 1,653 | 1,889 | 2,125 | 2,361 |
4" | 269 | 537 | 806 | 1,075 | 1,343 | 1,612 | 1,881 | 2,149 | 2,418 | 2,686 |
Note: BPD = 0.1166 x SL x SPM x (Pump size)2